ACTIVE LISTINGS
- 1/17 172 Beds 2 Baths 1,456 SqFt$220,000Active Under Contract
- 1/40 403 Beds 3 Baths 2,236 SqFt$585,000Active Under Contract
- 1/36 363 Beds 2 Baths 2,534 SqFt$450,000Pending
- 1/33 333 Beds 2 Baths 2,120 SqFt$379,000Open 7/6 2PM-4PM
- 1/31 312,120 SqFt$379,000New
- 1/24 242,351 SqFt$615,000New
- 1/53 534 Beds 4 Baths 4,518 SqFt$799,900Active
- 1/19 193 Beds 2 Baths 1,850 SqFt$255,000Price Dropped by $5K
- 1/47 474 Beds 5 Baths 3,604 SqFt$374,900Active
- 1/47 475 Beds 6 Baths 3,583 SqFt$575,000Active
- 1/7 7$846,800Active
- 1/7 70 Acres$846,800Active
- 1/6 60 Acres$653,400Active
- 1/3 30 Acres$295,650Active