Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,398 SqFt$169,000New
- 1/11 113 Beds 2 Baths 1,823 SqFt$140,000New
- 1/32 323 Beds 2 Baths 1,331 SqFt$99,900Active Under Contract
- 1/39 394 Beds 3 Baths 3,523 SqFt$143,000Active Under Contract
701 SW 9TH AVE, Perryton, TX 79070
Listed by Deborah Kelly of Absolute Real Estate
Single Family Home
- 1/30 303 Beds 3 Baths 2,028 SqFt$245,000Pending
- 1/27 273 Beds 4 Baths 0 Acres$470,000Active
- 1/51 513 Beds 2 Baths 1,502 SqFt$185,000Pending
- 3 Beds 1 Bath 1,014 SqFt$85,000Active
- 1/18 183 Beds 1 Bath 975 SqFt$115,000Active
- 1/53 533 Beds 3 Baths 3,004 SqFt$599,000Price Dropped by $26K
- 1/15 153 Beds 2 Baths 1,740 SqFt$157,000Active Under Contract
- 1/13 133 Beds 1 Bath 972 SqFt$75,000Pending
- 1/30 303 Beds 2 Baths 2,483 SqFt$245,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,713 SqFt$214,000Pending
- 1/40 403 Beds 2 Baths 3,269 SqFt$579,000Active
- 1/34 343 Beds 2 Baths 0 Acres$620,000Active
- 1/16 162 Beds 2 Baths 2,097 SqFt$84,000Active Under Contract
- 1/17 174 Beds 2 Baths 1,926 SqFt$129,000Active
- 1/9 92 Beds 1 Bath 1,178 SqFt$45,000Active
- 1/52 523 Beds 2 Baths 1,988 SqFt$249,500Active
- 1/10 106 Beds 2 Baths 2,095 SqFt$169,000Active
503-507 SW 13th AVE, Perryton, TX 79070
Listed by Diana Hoover of Perryton Realty
Single Family Home
- 1/26 263 Beds 1 Bath 1,438 SqFt$103,000Pending
- 1/21 213 Beds 2 Baths 1,946 SqFt$199,000Active
- 1/28 283 Beds 4 Baths 2,843 SqFt$289,000Pending